6
Devices
6
Online
0
Offline
36
Clients
Network Health
WAN
- ISP
- Metranet Communications
- Uptime (24h)
- 100 %
Internet
- 4 ms
- Cloudflare
- 4 ms
WiFi
- Clients
- 33
- APs
- 4
LAN
- Clients
- 3
Devices
| Name | Model | IP Address | Status | Uptime | Version | Uplink | Connected | |
|---|---|---|---|---|---|---|---|---|
| Cloud Gateway Ultra | UCG Ultra | 192.168.4.1 | Online | 38d 16h 16m | 5.1.19 | GbE | 2 | |
| Switch 2 | US 8 60W | 192.168.4.2 | Online | 112d 13h 19m | 7.4.1 | GbE | 2 | |
| AP G | AC LR | 192.168.4.10 | Online | 65d 1h 44m | 6.8.2 | GbE | 7 | |
| AP 1 | AC LR | 192.168.4.11 | Online | 65d 1h 45m | 6.8.2 | FE | 4 | |
| AP 2 | AC Lite | 192.168.4.12 | Online | 125d 3h 8m | 6.8.2 | GbE | 18 | |
| AP 3 | AC LR | 192.168.4.13 | Online | 133d 18h 42m | 6.8.2 | GbE | 4 |
Cloud Gateway Ultra
UCG Ultra
Online
IP 192.168.4.1
Up 38d 16h 16m
v5.1.19
via GbE
Switch 2
US 8 60W
Online
IP 192.168.4.2
Up 112d 13h 19m
v7.4.1
via GbE
AP G
AC LR
Clients 7
Online
IP 192.168.4.10
Up 65d 1h 44m
v6.8.2
via GbE
AP 1
AC LR
Clients 4
Online
IP 192.168.4.11
Up 65d 1h 45m
v6.8.2
via FE
AP 2
AC Lite
Clients 18
Online
IP 192.168.4.12
Up 125d 3h 8m
v6.8.2
via GbE
AP 3
AC LR
Clients 4
Online
IP 192.168.4.13
Up 133d 18h 42m
v6.8.2
via GbE
Port Status
Cloud Gateway Ultra
3F Middle Office Wall Port
GbE
3F Rear Office Wall Port
—
Port 3
—
Downlink to Switch 2
GbE
Uplink to Metranet Router
GbE
Switch 2
Port 1
—
Downlink to GF switch
GbE
Port 3
—
Uplink to UniFi Cloud Gateway Ultra
GbE
PoE to RingCam 1
1.4 W
—
AP 2
3.2 W
GbE
PoE to RingCam 2
1.5 W
—
PoE to RingCam 3
1.5 W
—
Cloud Services
Forecast
231 ms
Google Workspace
99 ms
Harvest
213 ms
HubSpot
192 ms
Monday.com
219 ms
Slack
325 ms
Client Devices (36)
| Name | Uptime | IP Address | Network | AP | Signal | 24H Usage |
|---|---|---|---|---|---|---|
| 00:07:45:45:20:57 | 7 min | — | — | — | — | — |
| Amazon Echo Pop 1 | 20h 10m | 192.168.4.210 | Bozboz | AP 3 | -32 dBm | 875.3 MB |
| Amazon Echo Pop 2 | 26h 32m | 192.168.4.148 | Bozboz | AP G | -41 dBm | 270.8 MB |
| Amazon Echo Show 5 | 451h 44m | 192.168.4.169 | Bozboz | AP G | -72 dBm | 2.1 GB |
| CCTV 1R | 928h 15m | 192.168.4.162 | — | — | — | — |
| Eric MacBook Pro | 8h 21m | 192.168.4.104 | Bozboz | AP 2 | -47 dBm | 15.9 GB |
| iPhone | 3h 52m | 192.168.4.198 | Bozboz | AP 2 | -49 dBm | 683.6 MB |
| Keith iPhone 16e | 3h 55m | 192.168.4.227 | Bozboz | AP 2 | -56 dBm | 5.6 GB |
| Keith MacBook Pro | 8h 9m | 192.168.4.183 | Bozboz | AP 2 | -57 dBm | 6.2 GB |
| Malcolm iPhone | 3h 21m | 192.168.4.172 | Bozboz | AP 3 | -68 dBm | 60.4 MB |
| Malcolm Laptop | 4h 29m | 192.168.4.196 | Bozboz | AP 2 | -64 dBm | 2.1 GB |
| Nest Thermostat 3 | 972h 57m | 192.168.4.125 | Bozboz | AP 2 | -50 dBm | 500.5 MB |
| Nest Thermostat G | 680h 20m | 192.168.4.116 | Bozboz | AP G | -48 dBm | 360.7 MB |
| PoE Switch G | 1561h 44m | — | — | — | — | — |
| Ring Alarm Hub | 677h 12m | 192.168.4.200 | Bozboz | AP 2 | -36 dBm | 267.8 MB |
| Ring Base Station | 677h 12m | 192.168.4.202 | Bozboz | AP G | -49 dBm | 249.5 MB |
| RingCam 2F Back | 677h 10m | 192.168.4.182 | Bozboz | AP 1 | -55 dBm | 51.3 GB |
| RingCam 2F Front | 677h 10m | 192.168.4.184 | Bozboz | AP 2 | -40 dBm | 203.8 GB |
| RingCam 3F Meeting | 677h 11m | 192.168.4.251 | Bozboz | AP 2 | -61 dBm | 44.4 GB |
| RingCam 3F Stairs | 677h 11m | 192.168.4.170 | Bozboz | AP 2 | -61 dBm | 4.6 GB |
| RingCam 3F Studio | 677h 11m | 192.168.4.246 | Bozboz | AP 3 | -44 dBm | 6.2 GB |
| RingCam Basement | 529h 43m | 192.168.4.244 | Bozboz | AP G | -42 dBm | 2.5 GB |
| RingCam GF Entrance | 677h 10m | 192.168.4.212 | Bozboz | AP 1 | -47 dBm | 16.7 GB |
| RingCam GF Exterior | 13h 59m | 192.168.4.235 | Bozboz | AP G | -54 dBm | 3.1 GB |
| RingCam GF Garden | 1 min | 192.168.4.140 | Bozboz | AP 1 | -74 dBm | 6 KB |
| RingCam GF Meeting | 677h 9m | 192.168.4.229 | Bozboz | AP G | -17 dBm | 75.2 GB |
| RingCam GF Rear | 677h 8m | 192.168.4.240 | Bozboz | AP 1 | -55 dBm | 14.9 GB |
| Simon iPhone 16e | 3h 24m | 192.168.4.242 | Bozboz | AP 2 | -64 dBm | 467.1 MB |
| Simon Macbook Pro | 8h 17m | 192.168.4.201 | Bozboz | AP 2 | -60 dBm | 8.9 GB |
| Sonos Play 3 | 182h 42m | 192.168.4.145 | Bozboz | AP 2 | -56 dBm | 3.1 GB |
| Tapo Smart Bulb 1 | 2341h 43m | 192.168.4.214 | Bozboz | AP 2 | -51 dBm | 379.0 MB |
| Tapo Smart Bulb 2 | 2351h 13m | 192.168.4.167 | Bozboz | AP 2 | -50 dBm | 381.8 MB |
| Tapo Smart Hub | 2189h 24m | 192.168.4.138 | Bozboz | AP 3 | -51 dBm | 960.2 MB |
| Tom iPhone | 8h 14m | 192.168.4.164 | Bozboz | AP 2 | -64 dBm | 1.7 GB |
| Tom MacBook Pro | 8h 10m | 192.168.4.166 | Bozboz | AP 2 | -69 dBm | 9.3 GB |
| TP-Link P115 Smart Plug | 2190h 30m | 192.168.4.139 | Bozboz | AP 2 | -51 dBm | 218.3 MB |
—
192.168.4.210
192.168.4.148
192.168.4.169
192.168.4.162
192.168.4.104
192.168.4.198
192.168.4.227
192.168.4.183
192.168.4.172
192.168.4.196
192.168.4.125
192.168.4.116
—
192.168.4.200
192.168.4.202
192.168.4.182
192.168.4.184
192.168.4.251
192.168.4.170
192.168.4.246
192.168.4.244
192.168.4.212
192.168.4.235
192.168.4.140
192.168.4.229
192.168.4.240
192.168.4.242
192.168.4.201
192.168.4.145
192.168.4.214
192.168.4.167
192.168.4.138
192.168.4.164
192.168.4.166
192.168.4.139
Downtime History
| When | What | Type | Duration |
|---|---|---|---|
| 2026.07.29 15:15 | Gateway | router | 3 min 59 s |
| 2026.06.21 00:01 | Gateway | router | 55605 min 57 s |
| 2026.05.23 23:59 | Gateway | router | 36705 min 20 s |
| 2026.05.22 13:28 | Forecast | Service | 43 s |
| 2026.05.22 13:28 | Google Workspace | Service | 43 s |
| 2026.05.22 13:28 | Harvest | Service | 43 s |
| 2026.05.22 13:28 | HubSpot | Service | 43 s |
| 2026.05.22 13:28 | Monday.com | Service | 43 s |
| 2026.05.22 13:28 | Slack | Service | 43 s |
| 2026.05.21 09:04 | Gateway | router | 5 min 8 s |
| 2026.05.15 16:02 | HubSpot | Service | 50 s |
| 2026.05.14 21:50 | HubSpot | Service | 1 min |
| 2026.05.12 14:06 | Google Workspace | Service | 43 s |
| 2026.05.12 14:06 | Slack | Service | 43 s |
| 2026.05.12 14:02 | Gateway | router | 4 min 16 s |
| 2026.05.11 18:01 | Google Workspace | Service | 57 s |
| 2026.05.08 00:39 | HubSpot | Service | 50 s |
| 2026.05.07 08:18 | AP 1 | Uplink | 120001 min 44 s (ongoing) |
| 2026.05.07 08:08 | Google Workspace | Service | 51 s |
| 2026.05.07 08:08 | Slack | Service | 51 s |
| 2026.05.07 01:35 | AP 1 | Uplink | 402 min 2 s |
| 2026.04.29 13:45 | Gateway | router | 9 min |
| 2026.04.29 10:56 | AP 1 | Device | 58 s |
| 2026.04.29 09:48 | AP 3 | Device | 58 s |
| 2026.04.29 07:47 | Forecast | Service | 44 s |
| 2026.04.29 07:47 | Google Workspace | Service | 44 s |
| 2026.04.29 07:47 | Harvest | Service | 44 s |
| 2026.04.29 07:47 | HubSpot | Service | 44 s |
| 2026.04.29 07:47 | Monday.com | Service | 44 s |
| 2026.04.29 07:47 | Slack | Service | 44 s |
| 2026.04.25 09:39 | Monday.com | Service | 51 s |
| 2026.04.23 09:17 | Slack | Service | 50 s |
| 2026.04.17 15:39 | Google Workspace | Service | 50 s |
| 2026.04.16 04:12 | Monday.com | Service | 1 min |
| 2026.04.15 12:42 | Google Workspace | Service | 38 s |
| 2026.04.15 12:42 | Slack | Service | 38 s |
| 2026.04.15 10:16 | Gateway | router | 4 min 59 s |
| 2026.04.15 05:15 | Slack | Service | 59 s |
| 2026.04.15 02:54 | Slack | Service | 1 min |
| 2026.04.14 15:35 | Monday.com | Service | 58 s |
| 2026.04.14 09:52 | Google Workspace | Service | 47 s |
| 2026.04.10 21:39 | HubSpot | Service | 1 min |
| 2026.04.09 05:55 | Google Workspace | Service | 37 s |
| 2026.04.09 05:55 | Slack | Service | 37 s |
| 2026.04.08 22:13 | Google Workspace | Service | 50 s |
| 2026.04.08 04:11 | Google Workspace | Service | 55 s |
| 2026.04.08 03:00 | AP G | Device | 57 s |
| 2026.04.08 03:00 | Switch 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 1 | Device | 57 s |
Gateway
2026.07.29 15:15
router
- Duration
- 3 min 59 s
Gateway
2026.06.21 00:01
router
- Duration
- 55605 min 57 s
Gateway
2026.05.23 23:59
router
- Duration
- 36705 min 20 s
Forecast
2026.05.22 13:28
Service
- Duration
- 43 s
Google Workspace
2026.05.22 13:28
Service
- Duration
- 43 s
Harvest
2026.05.22 13:28
Service
- Duration
- 43 s
HubSpot
2026.05.22 13:28
Service
- Duration
- 43 s
Monday.com
2026.05.22 13:28
Service
- Duration
- 43 s
Slack
2026.05.22 13:28
Service
- Duration
- 43 s
Gateway
2026.05.21 09:04
router
- Duration
- 5 min 8 s